2010 Women's Soccer Roster
| No. | Name | Cl. | Pos | Ht. | Hometown | Previous School |
| 1 | Kelly Schroeder | Fr | GK | 5-7 | Colorado Springs, Colo. | Coronado HS |
| 2 | Sydney Reiners | Fr | GK | 5-6 | Lincoln, Neb. | Lincoln Southeast HS |
| 3 | Kayla Fortner | Fr | M/F | 5-4 | Colorado Springs, Colo. | Sand Creek HS |
| 4 | Julia Saenz | Jr | M | 5-6 | Colorado Springs, Colo. | St. Mary's HS |
| 5 | Josi Talbot | Sr | U | 5-5 | Henniker, N.H. | John Stark HS |
| 6 | Jessica Escobedo | Jr | F/M | 5-6 | Monument, Colo. | Lewis-Palmer HS |
| 7 | Kelby Petry | Jr | D | 5-2 | Lakewood, Colo. | D'Evelyn HS |
| 8 | Kylie Ashton | Jr | M | 5-6 | Lewiston, Utah | Western Wyoming JC |
| 9 | Lindsay Link | Jr | D | 5-6 | Arvada, Colo. | D'Evelyn HS |
| 10 | Meghan Royer | Jr | M | 5-5 | Colorado Springs, Colo. | Hastings (Liberty HS) |
| 11 | Sara Palizzi | So | F/M | 5-4 | Thornton | Winona State (Legacy HS) |
| 12 | Lindsay Birdseye | So | F | 5-2 | Tabernash, Colo. | Middle Park HS |
| 13 | Julianne Marshall | Fr | F | 5-4 | Colorado Springs, Colo. | Cheyenne Mountain HS |
| 14 | McKenzie Genin | So | M | 5-6 | Madison, Wis. | James Madison HS |
| 15 | Kia Jeffords | Fr | D | 5-7 | Highlands Ranch | Dakota Ridge, HS |
| 16 | Kendra Spooner | So | F | 5-6 | Draper, Utah | Juan Diego Catholic HS |
| 17 | Jenna Gist | So | D | 5-6 | Pueblo, HS | Minnesota State (Centennial HS) |
| 18 | Brianna Guzzardo | Jr | M | 5-10 | Fort Collins, Colo. | Fossil Ridge HS |
| 19 | Jessika Williams | So | D | 5-10 | Aurora, Colo. | Grandview HS |
| 20 | Cailee Osterman | Jr | D | 5-7 | Monument, Colo. | St. Thomas (Lewis-Palmer HS) |
| 21 | Jennifer Joern | Sr | M | 5-2 | Whitefish, Mont. | Montana State-Billings (Whitefish HS) |
| 22 | Kena Aguilera | Fr | M | 5-6 | Centennial, Colo. | Arapahoe HS |
| 23 | Kristin Preble | Jr | D/M | 5-10 | Tucson, Ariz. | Salpointe Catholic HS |
| 24 | Kati Barbari | Fr | D | 5-8 | Colorado Springs, Colo. | Palmer HS |
| 25 | Ashley Hooper | So | M/D | 5-7 | Woodland Park, Colo. | Woodland Park HS |
| 26 | Jenna Lubieniecki | So | M | 5-6 | Lakewood, Colo. | Bear Creek HS |
| 27 | Candice Buckles | Jr | M/F | 5-10 | Colorado Springs, Colo. | Grand Canyon (Fountain-Fort Carson HS) |
| 28 | Tiffany Lee | Fr | GK | 5-5 | Colorado Springs | James Irwin HS |
| 29 | Bailey Gabel | Fr | UT | 5-5 | Brighton, Colo. | Broomfield HS |
| 30 | Lauren O'Neal | Fr | UT | 5-6 | Federal Way, Wash | Decatur HS |
Printer Friendly