| Date | Time | Opponent | Location | Result | Coverage |
|---|---|---|---|---|---|
| Mon Sep 13 | TBA | Peaks Classic | La Veta, CO (Grandote Peaks GC) | ||
| Tue Sep 14 | TBA | Peaks Classic | La Veta, CO (Grandote Peaks GC) | ||
| Sun Sep 19 | TBA | Falcon Invitational | USAF Academy, CO (Eisenhower GC) | ||
| Mon Sep 20 | TBA | Falcon Invitational | USAF Academy, CO (Eisenhower GC) | ||
| Sun Sep 26 | TBA | RMAC/NSIC Crossover | Gothenberg, NE (Wildhorse GC) | ||
| Mon Sep 27 | TBA | RMAC/NSIC Crossover | Gothenberg, NE (Wildhorse GC) | ||
| Mon Oct 4 | TBA | Grand Canyon Fall Invitational | Phoenix, AZ (The Golf Club at Estrella) | ||
| Tue Oct 5 | TBA | Grand Canyon Fall Invitational | Phoenix, AZ (The Golf Club at Estrella) | ||
| Mon Oct 18 | TBA | The Cactus Thaw | Silver City, NM (Silver City GC) | ||
| Tue Oct 19 | TBA | The Cactus Thaw | Silver City, NM (Silver City GC) | ||
| Sat Feb 26 | TBA | GolfWeek D-II Spring Preview | Orlando, FL | ||
| Sun Feb 27 | TBA | GolfWeek D-II Spring Preview | Orlando, FL | ||
| Mon Feb 28 | TBA | GolfWeek D-II Spring Preview | Orlando, FL | ||
| Tue Mar 1 | TBA | GolfWeek D-II Spring Preview | Orlando, FL | ||
| Mon Mar 21 | TBA | SoCal Invitational | Mission Viejo, CA | ||
| Tue Mar 22 | TBA | SoCal Invitational | Mission Viejo, CA | ||
| Mon Mar 28 | TBA | Grand Canyon Spring Invitational | Phoenix, AZ (Palm Valley GC) | ||
| Tue Mar 29 | TBA | Grand Canyon Spring Invitational | Phoenix, AZ (Palm Valley GC) | ||
| Mon Apr 11 | TBA | Hanny Stanislaus Invitational | Turlock, CA (Turlock CC) | ||
| Tue Apr 12 | TBA | Hanny Stanislaus Invitational | Turlock, CA (Turlock CC) |
Printer Friendly




