| Opponent | Location | Date | Time | Coverage |
| Johnson & Wales (Exhibition) | Gallogly Events Center | Tuesday November 2nd | TBA | |
| Air Force (Exhibition) | Colorado Springs, CO | Sunday November 14th | 2:00 P.M. | |
| Northwest Nazarene | Durango, CO | Friday November 19th | TBA | |
| Eastern New Mexico | Durango, CO | Saturday November 20th | TBA | |
| Oklahoma Panhandle State | Goodwell, OK | Wednesday November 24th | TBA | |
| Bethany | Gallogly Events Center | Saturday November 27th | TBA | B2, Livestats |
| Fort Lewis | Gallogly Events Center | Friday December 3rd | 8:00 P.M. | |
| Adams State | Gallogly Events Center | Saturday December 4th | 8:00 P.M. | |
| Colorado Mines | Gallogly Events Center | Friday December 10th | 8:00 P.M. | |
| Colorado Christian | Gallogly Events Center | Saturday December 11th | 8:00 P.M. | |
| Opponent | Location | Date | Result | |
| Metro State (RMAC playoffs) | Denver, CO | Tuesday March 2nd | Metro State (RMAC playoffs) 85, UCCS 62 | |
| Regis | Denver, CO | Saturday February 27th | UCCS 73, Regis 70 | |
| Metro State | Denver, CO | Friday February 26th | Metro State 87, UCCS 65 | |
| Colorado Christian | Gallogly Events Center | Saturday February 20th | UCCS 70, Colorado Christian 64 | |
| Colorado Mines | Gallogly Events Center | Friday February 19th | Colorado Mines 67, UCCS 56 | |
| Chadron State | Gallogly Events Center | Saturday February 13th | UCCS 66, Chadron State 57 | |
| Nebraska-Kearney | Gallogly Events Center | Friday February 12th | UCCS 82, Nebraska-Kearney 74 | |
| Colorado Mines | Golden, CO | Saturday February 6th | Colorado Mines 91, UCCS 71 | |
| Colorado Christian | Lakewood, CO | Friday February 5th | Colorado Christian 70, UCCS 58 | |
| Nebraska-Kearney | Kearney, NE | Saturday January 30th | UCCS 68, Nebraska-Kearney 63 | |
