2015 Steel & Silver Classic
Jared Verner - Assistant Athletic Director for Sports Information
All-Tournament Team
Most Valuable Player: Hailey Roberts (Tarleton State)
Leanna Willer (Washburn)
Kim Catlett (UCCS)
Alyssa Carney (Washburn)
Jordan Chohon (Missouri Western)
Lattin Oni (CSU-Pueblo)
Classic Schedule -
Tournament Statistics| Thursday, Sept. 10 |
| 7 p.m. | UCCS vs. St. Edward's | Colorado Springs, Colo. | UCCS 3-0 |
| Friday, Sept. 11 |
| 9 a.m. | Western State vs. Texas Woman's | Pueblo, Colo. | TWU 3-0 |
| 9 a.m. | Tarleton State vs. Missouri Western | Colorado Springs, Colo. | MWSU 3-2 |
| 11:30 a.m. | St. Edward's vs. Eastern New Mexico | Pueblo, Colo. | ENMU 3-2 |
| 11:30 a.m. | Adams State vs. Washburn | Colorado Springs, Colo. | WU 3-0 |
| 2 p.m. | Colorado State-Pueblo vs. Texas Woman's | Pueblo, Colo. | TWU 3-0 |
| 2 p.m. | UCCS vs. Tarleton State | Colorado Springs, Colo. | UCCS 3-2 |
| 4:30 p.m. | Eastern New Mexico vs. Western State | Pueblo, Colo. | ENMU 3-1 |
| 4:30 p.m. | Missouri Western vs. Adams State | Colorado Springs, Colo. | MWSU 3-0 |
| 7 p.m. | Colorado State-Pueblo vs. St. Edward's | Pueblo, Colo. | CSUP 3-2 |
| 7 p.m. | UCCS vs. Washburn | Colorado Springs, Colo. | WU 3-1 |
| Saturday, Sept. 12 |
| 9 a.m. | Western State vs. Tarleton State | Pueblo, Colo. | TSU 3-0 |
| 9 a.m. | Missouri Western vs. Texas Woman's | Colorado Springs, Colo. | MWSU 3-1 |
| 11:30 a.m. | Colorado State-Pueblo vs. Washburn | Pueblo, Colo. | WU 3-2 |
| 11:30 a.m. | St. Edward's vs. Adams State | Colorado Springs, Colo. | ASU 3-0 |
| 2 p.m. | Eastern New Mexico vs. Missouri Western | Colorado Springs, Colo. | MWSU 3-0 |
| 4:30 p.m. | Western State vs. Washburn | Pueblo, Colo. | WU 3-0 |
| 4:30 p.m. | Adams State vs. Texas Woman's | Colorado Springs, Colo. | TWU 3-0 |
| 7 p.m. | Colorado State-Pueblo vs. Tarleton State | Pueblo, Colo. | TSU 3-0 |
| 7 p.m. | UCCS vs. Eastern New Mexico | Colorado Springs, Colo. | UCCS 3-2 |
2014 Steel & Silver Classic Page